GMHA Staffing Pattern
FY-2021 Month Ending – October 31, 2020
FY-2020 Month Ending – September 30, 2020
FY-2020 Month Ending – August 31, 2020
FY-2020 Month Ending – July 31, 2020
FY-2020 Month Ending – June 30, 2020
FY-2020 Month Ending – May 31, 2020
FY-2020 Month Ending – April 30, 2020
FY-2020 Month Ending – February 29, 2020
FY-2020 Month Ending – January 31, 2020
FY-2020 Month Ending – December 31, 2019
FY-2020 Month Ending – November 30, 2019
FY-2020 Month Ending – October 31, 2019
FY-2019 Month Ending – September 30, 2019
FY-2019 Month Ending – August 31, 2019
FY-2019 Month Ending – July 31, 2019
FY-2019 Month Ending – June 30, 2019
FY-2019 Month Ending – May 31, 2019
FY-2019 Month Ending – April 30, 2019
FY-2019 Month Ending – March 31, 2019
FY-2019 Month Ending – February 28, 2019
FY-2019 Month Ending – January 31, 2019
FY-2019 Month Ending – December 31, 2018
FY-2019 Month Ending – November 30, 2018
FY-2019 Month Ending – October 31, 2018
FY-2019 Month Beginning – October 1, 2018
FY-2018 4th Quarter Ending – September 30, 2018
FY-2018 Month Ending – August 31, 2018
FY-2018 Month Ending – July 31, 2018
FY-2018 3rd Quarter Ending – June 30, 2018
FY-2018 Month Ending – May 31, 2018
FY-2018 Month Ending – April 30, 2018
FY-2018 2nd Quarter Ending – March 31, 2018
FY-2018 Staff Ending – March 23,2018
FY-2018 Month Ending – February 28,2018
FY-2018 Month Ending – January 31,2018
FY-2018 1st Quarter Ending – December 31,2017
FY-2018 Month Ending – November 30,2017
FY-2018 Month Ending – October 31,2017
FY-2018 Month Beginning – October 1,2017
Any Questions or Comments please direct your email to the Human Resources Department, or you can call us at (671) 647-2171 or Fax us at (671) 647-9215.
GMHA General Contact Information
- GMHA Administration Department
- Guam Memorial Hospital Authority
- 850 Gov Carlos Camacho Road, Tamuning Guam 96913
- (671) 647-2555/647-2444
- (671) 649-5508
- administration@gmha.org
- gmha.org
- gmhaskype